ENFORCEMENT REPORT: THREE YEAR TREND (2016-17 to 2018-19)

YEAR

No of Samples Analysed

No of Samples found non-Conforming
Number of Cases Launched

No. of convictions / penalties
Criminal Civil Convictions Penalties Penalties Amount (in Rs.)
2016-17 78,340 18,325 1,727 11.353 1,605 4,757 17,01,93,266
2017-18 99,353 24,262 1,506 13,615 5,198 7,627 26,35,41,067
2018-19 1,06,459 30,415 2,813 18,550 701 12,734 32,57,78,087

ENFORCEMENT REPORT: 2018-19

Name of States / UTs

No of Samples Analysed


Non-Conforming Samples

No of cases Launched

No. of convictions / penalties
Target (2019 - 20)
Unsafe % age Unsafe Sub Standard Labelling Defects / Misleading Others Total Criminal Civil Convictions Penalties Penalties Amount (in Rs.)
Andaman & Nicobar Island 268 0 0.0 11 0 11 1 90 1 89 12,74,000 500
Andhra Pradesh 4715 149 3.2 244 299 692 104 456 29 344 1,06,91,300 5000
Arunchal Pradesh 291 1 0.3 3 7 11 1 7 0 6 21,000 400
Assam 515 46 8.9 48 17 111 7 14 0 5 77,000 1000
Bihar 4135 110 2.7 151 111 372 25 146 0 35 10,65,000 5500
Chandigarh 315 3 1.0 16 11 30 37 20 30 15 3,35,000 400
Chattisgarh 988 16 1.6 141 51 208 23 27 17 8 9,95,000 2000
Dadra & Nagar Haveli 58 0 0.0 2 4 6 0 6 0 6 63,000 100
Daman and Diu 145 0 0.0 1 3 4 0 4 0 0 0 200
Delhi 2461 96 3.9 148 241 485 29 110 38 31 47,16,001 3000
Goa 1550 6 0.4 45 37 88 1 9 0 17 8,66,000 2500
Gujarat 9884 47 0.5 432 343 822 22 353 22 237 1,95,89,004 10000
Haryana 2929 95 3.2 459 183 737 47 488 5 242 51,16,860 3000
Himanchal Pradesh 229 6 2.6 20 17 43 4 10 4 35 9,65,500 750
Jammu & Kashmir 3600 44 1.2 732 640 1416 10 698 1 466 57,18,800 5000
Jharkhand 499 44 8.8 101 63 208 10 71 0 22 4,85,000 2000
Karnataka 3945 100 2.5 120 236 456 71 249 0 146 9,50,800 5000
Kerala 4378 201 4.6 321 259 781 102 565 2 339 1,11,17,000 6000
Madhya Pradesh 7063 44 0.6 651 674 1369 114 1095 8 557 1,82,28,200 10000
Maharashtra 4742 278 5.9 633 125 1036 957 910 18 529 1,19,96,269 7000
Manipur 388 0 0.0 28 28 56 0 16 0 12 6,89,000 1000
Meghalaya 81 3 3.7 0 0 3 1 0 0 3 1,93,700 200
Mizoram 124 2 1.6 7 18 27 0 0 0 0 0 300
Nagaland 202 0 0.0 175 0 175 0 63 0 63 37,500 300
Odisha 327 22 6.7 44 25 91 38 123 0 3 2,20,000 1000
Puducherry 2037 0 0.0 39 0 39 0 0 0 0 0 2500
Punjab 11920 92 0.8 2015 1854 3961 45 1840 3 1762 1,57,03,200 10000
Rajasthan 5760 208 3.6 1272 667 2147   657 141 686 20,17,000 7000
Sikkim 180 0 0.0 17 0 17 0 0 0 0 0 300
Tamil Nadu 5730 728 12.7 813 1060 2601 666 1718 306 1485 5,01,11,950 7000
Telangana 1760 23 1.3 86 59 168 33 191 3 15 2,48,000 2000
Tripura 192 2 1.0 6 0 8 0 3 0 0 0 400
Uttar Pradesh 22583 1404 6.2 7907 2506 11817 451 8524 73 5526 15,89,81,003 22000
Uttrakhand 755 0 0.0 25 10 35 8 28 0 28 28,53,000 2500
West Bengal 1708 130 7.6 157 97 384 6 58 0 20 4,53,000 2500
Total 106459 3900 3.7 16870 9645 30415 2813 18550 701 12727 32,57,78,087 127350

Source: States/UTs, # Details not available from Lakshadweep