APPLICANTS AUTHORIZED TO MANUFACTURE FOOD GRADE r-PET RESIN FOR FOOD CONTACT APPLICATIONS UNDER FOOD SAFETY & STANDARDS (PACKAGING) REGULATIONS, 2018
List of approved rPET manufacturer as on 10.09.2025
S No | Name of the Manufacturer | File No. & Date of approval | Material recycled | Remarks |
---|---|---|---|---|
1 | M/s Srichakra Polyplast (India) Pvt. Ltd |
F.No.STD/SP-20/T (RPET - 01) & 23rd March, 2022 |
PET (Polyethylene terephthalate) | Technology assessed & evaluated for safety by EFSA |
2 | M/s Reliance Industries Ltd. | F.No.STD/SP-20/T (RPET - 02) & 23rd September, 2022 | PET (Polyethylene terephthalate) | Recycled PET intended to be used as food contact material shall be Manufactured as per the NOL issued to OHL Engineering GmbH dated 26 June 2009 with recycled number 122. |
3 | M/s Ganesha Ecopet Pvt. Ltd. | F.No.STD/SP-20/T (RPET - 04) & 13th February, 2023 | PET (Polyethylene terephthalate) |
Technology assessed & evaluated for safety by EFSA. (https://doi.org/10.2903/j.efsa.2022.7386)
|
4 | M/s Uflex Limited | F.No.STD/SP-20/T (RPET - 03) & 10th March, 2023 | PET (Polyethylene terephthalate) |
Uflex's secondary recycling process (referred to as "super- clean" recycling process) with 'Recycle Number 278' approved by USFDA
|
5 | M/s Ester Industries Limited | F.No. STD/SP-20/T (RPET - 05) & 7th March, 2024 | PET (Polyethylene terephthalate) |
Starlinger’s secondary recycling process (referred to as “super-clean” process approvedbyUSFDA
|
6 | *M/S JB Ecotex Private Limited | F.No. STD/SP- 20/T (RPET - 07) & 4th July, 2025 | PET (Polyethylene terephthalate) | EREMA PET recycling process (referred as “super-clean” process) approved by USFDA |
7 | *M/S Dodhia Synthetic Limited | F.No. STD/SP- 20/T (RPET - 06) & 18th June, 2025 | PET (Polyethylene terephthalate) | Erema + Polynetric Line 1, recycling process (referred as “super-clean” process) approved by USFDA |
8 | *M/s Ganesha Ecopet Pvt. Ltd. for 2nd | F.No STD/SP- 20/T(RPET-09) & 4th July, 2025 | PET (Polyethylene terephthalate) | recoSTAR PET iV+ technology process assessed by USFDA |
9 | *M/S Safar Ecopet | F.No STD/SP- 20/T(RPET-08) & 7th July, 2025 | PET (Polyethylene terephthalate) | Starlinger iV+ Technology assessed by FDA-PNC 608 dated 29th Oct 2007 and FDA—PNC 958 dated 13th Dec 2010 |
10 | *SriChakra Polyplast (India) Pvt. Ltd. for 2nd line | STD/SP- 20/T(RPET- 09)/2025 & 19.08.2025 | PET (Polyethylene terephthalate) | recoSTAR PET iV+ technology process assessed by USFDA |
11 | *Alpha Ecoplast | STD/SP- 20/T(RPET- 10)/2025 & 19.08.2025 | PET (Polyethylene terephthalate) | Secondary recycling process technology , Technology assessed by USFDA |
12 | *M/s Revalyu Recycling (India) Private Limited | STD/SP- 20/T(RPET-11) & 19.08.2025 | PET (Polyethylene terephthalate) | Revalu's Tertiary Recycling Process Technology assessed by USFDA |
13 | *M/s Ribotl Solutions Private Limited | STD/SP- 20/T(RPET-13) & 7th July, 2025 | PET (Polyethylene terephthalate) | Starlinger recoSTAR PET direct iV+ Technology assessed by USFDA vide PNC 970 dated 16th Nov 2010 and EFSA (doi: 10.2903/j.efsa.202l.6796) |
14 | *M/s Rungta Eco Extrusions Pvt Ltd | STD/SP- 20/T(RPET-15) & 04.07.2025 | PET (Polyethylene terephthalate) | NGR LSP (Liquid State Polycondensation), recycling process (referred as “super-clean” process) approved by USFDA/EFSA |
15 | *M/s Dalmia Polypro Industries Private limited | STD/SP- 20/T(RPET- 17)/2025 & 19.08.2025 | PET (Polyethylene terephthalate) | EREMA PET recyling process (referred as super clean process) approved by USFDA |
16 | *M/s Ganesha Ecopet Pvt. Ltd. for 3rd line | STD/SP- 20/T(RPET- 21)/2025 & 19.08.2025 | PET (Polyethylene terephthalate) | recoSTAR PET iV+ technology process assessed by USFDA |
17 | *SriChakra Polyplast (India) Pvt. Ltd. for 3rd line | STD/SP- 20/T(RPET- 21)/2025 & 19.08.2025 | PET (Polyethylene terephthalate) | recoSTAR PET iV+ technology process assessed by USFDA |
* Conditional authorization granted for 90 days.